iPhone
Current | Release | Name | iOS | Size | Weight | Pixels | Screen | Color | SMPRO |
---|---|---|---|---|---|---|---|---|---|
2007/06/09 | iPhone 2G | 1.0 | 61.0×115.0x11.6 | 135g | 320×480 | 3.5 | Black | 3.2 | |
2008/07/11 | iPhone 3G | 2.0 | 62.1×115.5×12.3 | 133g | 320×480 | 3.5 | Black | 3.2 | |
2009/06/19 | iPhone 3GS | 3.0 | 62.1×115.5×12.3 | 135g | 320×480 | 3.5 | Black, White | 3.2 | |
2011/10/14 | iPhone 4 | 4.0 | 58.6×115.2×9.3 | 140g | 640×960 | 3.5 | Black, White | 2.7 | |
2011/10/14 | iPhone 4S | 5.0 | 58.6×115.2×9.3 | 140g | 640×960 | 3.5 | Black, White | 1.0 | |
2012/09/21 | iPhone 5 | 6.0 | 58.6×123.8×7.6 | 112g | 640×1136 | 4.0 | Black, White | 1.0 | |
2013/09/20 | iPhone 5s | 7.0 | 58.6×123.8×7.6 | 112g | 640×1136 | 4.0 | Space Gray, Silver, Gold | 1.2 | |
2013/09/20 | iPhone 5c | 7.0 | 59.2×124.4×8.97 | 132g | 640×1136 | 4.0 | Blue, White, Pink, Yellow, Green | 1.2 | |
2014/09/19 | iPhone 6 | 8.0 | 67.0×138.1×6.9 | 129g | 750×1334 | 4.7 | Space Gray, Silver, Gold | 1.4 | |
2014/09/19 | iPhone 6 Plus | 8.0 | 77.8×158.1×7.1 | 172g | 1080×1920 | 5.5 | Space Gray, Silver, Gold | 1.4 | |
2015/09/25 | iPhone 6s | 9.0 | 67.1×138.3×7.1 | 143g | 750×1334 | 4.7 | Space Gray, Silver, Gold, Rose Gold | 1.8 | |
2015/09/25 | iPhone 6s Plus | 9.0 | 77.9×158.2×7.3 | 192g | 1080×1920 | 5.5 | Space Gray, Silver, Gold, Rose Gold | 1.8 | |
2016/03/24 | iPhone SE | 9.3 | 58.6×123.8×7.6 | 113g | 640×1136 | 4.0 | Space Gray, Silver, Gold, Rose Gold | 2.7 | |
2016/09/16 | iPhone 7 | 10.0 | 67.1×138.3×7.1 | 138g | 750×1334 | 4.7 | Black, Silver, Gold, Rose Gold | 2.1 | |
2016/09/16 | iPhone 7 Plus | 10.0 | 77.9×158.2×7.3 | 188g | 1080×1920 | 5.5 | Black, Silver, Gold, Rose Gold | 2.1 | |
2017/09/22 | iPhone 8 | 11.0 | 67.3×138.4×7.3 | 148g | 750×1334 | 4.7 | Silver, Space Gray, (Pink) Gold | 2.6 | |
2017/09/22 | iPhone 8 Plus | 11.0 | 78.1×158.4×7.5 | 202g | 1080×1920 | 5.5 | Silver, Space Gray, (Pink) Gold | 2.6 | |
2017/11/03 | iPhone X | 11.0.1 | 70.9×143.6×7.7 | 174g | 1125×2436 | 5.8 | Silver, Space Gray | 2.2 | |
2018/09/21 | iPhone XS | 12.0 | 70.9×143.6×7.7 | 177g | 1125×2436 | 5.8 | Silver, Space Gray, (Pink) Gold | 2.6 | |
2018/09/21 | iPhone XS Max | 12.0 | 77.4×157.5×7.7 | 208g | 1242×2688 | 6.5 | Silver, Space Gray, (Pink) Gold | 2.6 | |
2018/10/26 | iPhone XR | 12.0 | 75.7×150.9×8.3 | 194g | 828×1792 | 6.1 | Blue, White, Black, Yellow, Coral, Red | 2.6 | |
2019/09/20 | iPhone 11 | 13.0 | 75.7×150.9×8.3 | 194g | 828×1792 | 6.1 | Black, Green, Yellow, Purple, Red, White | 3.0 | |
2019/09/20 | iPhone 11 Pro | 13.0 | 71.4×144.0x8.1 | 188g | 1125×2436 | 5.8 | Silver, Space Gray, Midnight Green, (Pink) Gold | 3.0 | |
2019/09/20 | iPhone 11 Pro Max | 13.0 | 77.8×158.0x8.1 | 226g | 1242×2688 | 6.5 | Silver, Space Gray, Midnight Green, (Pink) Gold | 3.0 | |
2020/04/24 | iPhone SE 2 | 13.4 | 67.3×138.4×7.3 | 148g | 750×1334 | 4.7 | White, Black, Red | 3.5 | |
2020/10/23 | iPhone 12 | 14.1 | 71.5×146.7×7.4 | 162g | 1170×2532 | 6.1 | White, Black, Blue, Green, Red, Purple | 3.6 | |
2020/11/13 | iPhone 12 mini | 14.1 | 64.2×131.5×7.4 | 133g | 1080×2340 | 5.4 | White, Black, Blue, Green, Red, Purple | 3.6 | |
2020/10/23 | iPhone 12 Pro | 14.1 | 71.5×146.7×7.4 | 187g | 1170×2532 | 6.1 | Graphite, Silver, Gold, Pacific Blue | 3.6 | |
2020/11/23 | iPhone 12 Pro Max | 14.1 | 78.1×160.8×7.4 | 226g | 1284×2778 | 6.7 | Graphite, Silver, Gold, Pacific Blue | 3.6 | |
2021/09/24 | iPhone 13 | 15.0 | 71.5×146.7×7.65 | 173g | 1170×2532 | 6.1 | Pink, Blue, Midnight, Starlight, Red, Green | 4.0 | |
2021/09/24 | iPhone 13 mini | 15.0 | 64.2×131.5×7.65 | 140g | 1080×2340 | 5.4 | Pink, Blue, Midnight, Starlight, Red, Green | 4.0 | |
2021/09/24 | iPhone 13 Pro | 15.0 | 71.5×146.7×7.65 | 203g | 1170×2532 | 6.1 | Sierra Blue, Silver, Gold, Graphite, Alpine Green | 4.0 | |
2021/09/24 | iPhone 13 Pro Max | 15.0 | 78.1×160.8×7.65 | 238g | 1284×2778 | 6.7 | Sierra Blue, Silver, Gold, Graphite, Alpine Green | 4.0 | |
⭕ | 2021/03/09 | iPhone SE 3 | 15.3 | 67.3×138.4×7.3 | 144g | 750×1334 | 4.7 | Midnight, Starlight, Red | 4.2 |
⭕ | 2022/09/16 | iPhone 14 | 16.0 | 71.5×146.7×7.8 | 172g | 1170×2532 | 6.1 | Midnight, Purple, Starlight, Red, Blue | 4.3 |
⭕ | 2022/10/07 | iPhone 14 Plus | 16.0 | 78.1×160.8×7.8 | 203g | 1284×2778 | 6.7 | Midnight, Purple, Starlight, Red, Blue | 4.3 |
2022/09/16 | iPhone 14 Pro | 16.0 | 71.5×147.5×7.85 | 206g | 1179×2556 | 6.1 | Space Black, Silver, Gold, Deep Purple | 4.3 | |
2022/09/16 | iPhone 14 Pro Max | 16.0 | 77.6×160.7×7.85 | 240g | 1290×2796 | 6.7 | Space Black, Silver, Gold, Deep Purple | 4.3 | |
⭕ | 2023/09/22 | iPhone 15 | 17.0 | 71.6×147.6×7.8 | 171 g | 1179×2556 | 6.1 | Blue, Pink, Yellow, Green, Black | 5.3 |
⭕ | 2023/09/22 | iPhone 15 Plus | 17.0 | 77.8×160.9×7.8 | 201g | 1290×2796 | 6.7 | Blue, Pink, Yellow, Green, Black | 5.3 |
2023/09/22 | iPhone 15 Pro | 17.0 | 70.6×146.6×8.25 | 187g | 1179×2556 | 6.1 | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | 5.3 | |
2023/09/22 | iPhone 15 Pro Max | 17.0 | 76.7×159.9×8.25 | 221g | 1290×2796 | 6.7 | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | 5.3 | |
⭕ | 2023/09/22 | iPhone 16 | 18.0 | 71.6×147.6×7.8 | 170 g | 1179×2556 | 6.1 | Black, White, Pink, Teal, Ultramarine | 5.6 |
⭕ | 2023/09/22 | iPhone 16 Plus | 18.0 | 77.8×160.9×7.8 | 199g | 1290×2796 | 6.7 | Black, White, Pink, Teal, Ultramarine | 5.6 |
⭕ | 2023/09/22 | iPhone 16 Pro | 18.0 | 71.5×149.6×8.25 | 199g | 1206×2622 | 6.3 | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | 5.6 |
⭕ | 2023/09/22 | iPhone 16 Pro Max | 18.0 | 77.6x163x8.25 | 227g | 1320×2868 | 6.9 | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | 5.6 |
iPad
Current | Release | Name | iOS | Size | Weight | Pixels | Screen | Color | SMPRO |
---|---|---|---|---|---|---|---|---|---|
2010/05/07 | iPad | 3.2 | 189.7×242.8×13.4 | 730g | 768×1024 | 9.7 | Black | 1.0 | |
2011/04/28 | iPad 2 | 4.3 | 185.7×241.2×8.8 | 613g | 768×1024 | 9.7 | Black, White | ||
2012/03/16 | iPad 3 | 5.1 | 185.7×241.2×9.4 | 662g | 1536×2048 | 9.7 | Black, White | ||
2012/11/02 | iPad 4 | 6.0 | 185.7×241.2×9.4 | 662g | 1536×2048 | 9.7 | Black, White | ||
2012/11/02 | iPad mini | 6.0 | 134.7×200.0x7.2 | 312g | 768×1024 | 7.9 | Black, White | 1.0 | |
2013/11/01 | iPad Air (1st) | 7.0.3 | 169.5×240.0x7.5 | 478g | 1536×2048 | 9.7 | Silver, Space Gray | ||
2013/11/12 | iPad mini 2 | 7.0.3 | 134.7×200.0x7.5 | 341g | 1536×2048 | 7.9 | Silver, Space Gray | ||
2014/10/07 | iPad mini 3 | 8.1 | 134.7×200.0x7.2 | 312g | 1536×2048 | 7.9 | Silver, Space Gray, Gold | ||
2014/10/17 | iPad Air 2 | 8.1 | 169.5×240.0x6.1 | 444g | 1536×2048 | 9.7 | Silver, Space Gray, Gold | ||
2015/09/10 | iPad mini 4 | 8.4.1 | 134.8×203.2×6.1 | 304g | 1536×2048 | 7.9 | Silver, Space Gray, Gold | ||
2015/11/11 | iPad Pro 12.9inch (1st) | 9.1 | 220.6×305.7×6.9 | 723g | 2048×2732 | 12.9 | Silver, Space Gray, Gold | ||
2016/03/31 | iPad Pro 9.7inch | 9.3 | 169.5×240.0x6.1 | 444g | 1536×2048 | 9.7 | Silver, Space Gray, Gold | ||
2017/03/25 | iPad 2017 9.7inch (iPad 5) | 10.3 | 169.5×240.0x7.5 | 478g | 1536×2048 | 9.7 | Silver, Space Gray, Gold | ||
2017/06/06 | iPad Pro 2017 12.9inch (2nd) | 10.3.2 | 220.6×305.7×6.9 | 692g | 2048×2732 | 12.9 | Silver, Space Gray, Gold | ||
2017/06/06 | iPad Pro 2017 10.5inch | 10.3.2 | 169.5×240.0x6.1 | 477g | 1668×2224 | 10.5 | Silver, Space Gray | 2.4 | |
2018/03/28 | iPad 2018 9.7inch (iPad 6) | 11.3 | 169.5×240.0x7.5 | 478g | 1536×2048 | 9.7 | Silver, Space Gray, (Pink) Gold | 2.7 | |
2018/11/07 | iPad Pro 2018 11inch | 12.1 | 178.5×247.6×5.9 | 468g | 1668×2388 | 11.0 | Silver, Space Gray | 2.7 | |
2018/11/07 | iPad Pro 2018 12.9inch (3rd) | 12.1 | 214.9×280.6×5.9 | 633g | 2048×2732 | 12.9 | Silver, Space Gray | 2.7 | |
2019/03/18 | iPad Air 3 | 12.1.4 | 174.1×250.6×6.1 | 464g | 1668×2224 | 10.5 | Silver, Space Gray, (Pink) Gold | 2.7 | |
2019/03/30 | iPad mini 5 | 12.1.4 | 134.8×203.2×6.1 | 308.2g | 1536×2048 | 7.9 | Silver, Space Gray, (Pink) Gold | 2.7 | |
2019/09/30 | iPad 2019 10.2inch (iPad 7) | iPadOS 13.1 | 174.1×250.6×7.5 | 483g | 1620×2160 | 10.2 | Silver, Space Gray, (Pink) Gold | 3.1 | |
2020/03/18 | iPad Pro 2020 11inch (2nd) | iPadOS 13.4 | 178.5×247.6×5.9 | 473g | 1668×2388 | 11.0 | Silver, Space Gray | 3.7 | |
2020/03/18 | iPad Pro 2020 12.9inch (4th) | iPadOS 13.4 | 214.9×280.6×5.9 | 643g | 2048×2732 | 12.9 | Silver, Space Gray | 3.7 | |
2020/09/18 | iPad 2020 10.2inch (iPad 8) | iPadOS 14.0 | 174.1×250.6×7.5 | 490g | 1620×2160 | 10.2 | Silver, Space Gray, Gold | 3.7 | |
2020/10/23 | iPad Air 4 | iPadOS 14.0 | 178.5×247.6×6.1 | 460g | 1640×2360 | 10.9 | Silver, Space Gray, Rose Gold, Green, Sky Blue | 3.7 | |
2021/04/20 | iPad Pro 2021 11inch (3rd) | iPadOS 14.5 | 178.5×247.6×5.9 | 466g | 1668×2388 | 11.0 | Silver, Space Gray | 3.9.1 | |
2021/04/20 | iPad Pro 2021 12.9inch (5th) | iPadOS 14.5 | 214.9×280.6×6.4 | 682g | 2048×2732 | 12.9 | Silver, Space Gray | 3.9.1 | |
⭕ | 2021/09/24 | iPad 2021 10.2inch (iPad 9) | iPadOS 15.0 | 174.1×250.6×7.5 | 487g | 1620×2160 | 10.2 | Silver, Space Gray | 4.2 |
⭕ | 2021/09/24 | iPad mini 6 | iPadOS 15.0 | 134.8×195.4×6.3 | 297g | 1488×2266 | 8.3 | Space Gray, Pink, Purple, Starlight | 4.2 |
⭕ | 2022/03/09 | iPad Air 5 | iPadOS 15.3 | 178.5×247.6×6.1 | 462g | 1640×2360 | 10.9 | Space Gray, Pink, Purple, Blue, Starlight | 4.2 |
⭕ | 2022/10/19 | iPad 2022 10.9inch (iPad 10) | iPadOS 16.0 | 179.5×248.6×7 | 477g | 1640×2360 | 10.9 | Silver, Blue, Pink, Yellow | 4.5 |
⭕ | 2022/10/19 | iPad Pro 2022 11inch (4th) | iPadOS 16.0 | 178.5×247.6×5.9 | 466g | 1668×2388 | 11.0 | Silver, Space Gray | 4.5 |
⭕ | 2022/10/19 | iPad Pro 2022 12.9inch (6th) | iPadOS 16.0 | 214.9×280.6×6.4 | 682g | 2048×2732 | 12.9 | Silver, Space Gray | 4.5 |
Apple Watch
Current | Release | Name | Size | Weight | Pixels | Screen | Color | SMPRO |
---|---|---|---|---|---|---|---|---|
2015/04/24 | Apple Watch | 38mm:33.3×38.6×10.5 42mm:36.4×42.5×10.5 | 38mm:25.0g 42mm:30.0g | 38mm:272×340 42mm:312×390 | 38mm:1.32 42mm:1.5 | Silver, Space Black, Space Gray, Gold, Yellow Gold, Rose Gold | 1.6 | |
2016/09/16 | Apple Watch Series 1 | 38mm:33.3×38.6×10.5 42mm:36.4×42.5×10.5 | 38mm:25.0g 42mm:30.0g | 38mm:272×340 42mm:312×390 | 38mm:1.32 42mm:1.5 | Silver, Space Gray, Gold, Rose Gold | ||
2016/09/16 | Apple Watch Series 2 | 38mm:33.3×38.6×11.4 42mm:36.4×42.5×11.4 | 38mm:28.2g 42mm:34.2g | 38mm:272×340 42mm:312×390 | 38mm:1.32 42mm:1.5 | Silver, Space Gray, Gold, White, Rose Gold | ||
2017/09/22 | Apple Watch Series 3 | 38mm:33.3×38.6×11.4 42mm:36.4×42.5×11.4 | 38mm:28.7g 42mm:34.9g | 38mm:272×340 42mm:312×390 | 38mm:1.32 42mm:1.5 | Silver, Space Black, Space Gray, White, Gray, (Pink) Gold | ||
2018/09/21 | Apple Watch Series 4 | 40mm:34.0×40.0x10.7 44mm:38.0×44.0x10.7 | 40mm:30.1g 44mm:36.7g | 40mm:324×394 44mm:368×448 | 40mm:1.57 44mm:1.78 | Silver, Space Black, Space Gray, (Pink) Gold | 2.7 | |
2019/09/20 | Apple Watch Series 5 | 40mm:34.0×40.0x10.7 44mm:38.0×44.0x10.7 | 40mm:30.8g 44mm:36.5g | 40mm:324×394 44mm:368×448 | 40mm:1.57 44mm:1.78 | Silver, Space Black, Space Gray, (Pink) Gold | ||
2020/09/18 | Apple Watch Series 6 | 40mm:34.0×40.0x10.7 44mm:38.0×44.0x10.7 | 40mm:30.5g 44mm:36.5g | 40mm:324×394 44mm:368×448 | 40mm:1.57 44mm:1.78 | Silver, Space Gray, Gold, Blue, Red, Graphite, Gold(PVD), Titanium, Space Black | ||
2020/09/18 | Apple Watch SE | 40mm:34.0×40.0x10.7 44mm:38.0×44.0x10.7 | 40mm:30.49g 44mm:36.2g | 40mm:324×394 44mm:368×448 | 40mm:1.57 44mm:1.78 | Silver, Space Gray, Gold | ||
2021/10/15 | Apple Watch Series 7 | 41mm:35.0×41.0x10.7 45mm:38.0×45.0x10.7 | 41mm:32.0g 45mm:38.8g | 41mm:352×430 45mm:396×484 | 41mm:1.6 45mm:1.9 | Aluminum(Midnight, Starlight, Green, Blue, Red), Stainless steel(Graphite, Silver, Gold), Titanium(Space Black, Titanium) | 4.1 | |
⭕ | 2022/09/16 | Apple Watch SE 2 | 40mm:34.0×40.0x10.7 44mm:38.0×44.0x10.7 | 40mm:27.8g 44mm:33.0g | 40mm:324×394 44mm:368×448 | 40mm:759 sq mm 44mm:977 sq mm | Aluminum(Midnight, Starlight, Silver) | |
2022/09/16 | Apple Watch Series 8 | 41mm:35.0×41.0x10.7 45mm:38.0×45.0x10.7 | 41mm:32.0g 45mm:38.8g | 41mm:352×430 45mm:396×484 | 41mm:1.6 45mm:1.9 | Aluminum(Midnight, Starlight, Silver, Red), Stainless steel(Graphite, Silver, Gold) | ||
2022/09/23 | Apple Watch Ultra | 49mm:44.0×49.0x14.4 | 49mm:61.3g | 49mm:410×502 | 49mm:1.99 | Titanium(Natural) | 4.4 | |
⭕ | 2023/09/22 | Apple Watch Series 9 | 41mm:35.0×41.0x10.7 45mm:38.0×45.0x10.7 | 41mm:31.9g 45mm:38.7g | 41mm:352×430 45mm:396×484 | 41mm: 904 sq mm 45mm:1143 sq mm | Aluminum(Pink, Midnight, Starlight, Silver, RED), Stainless steel(Gold, Silver, Graphite) | |
⭕ | 2023/09/22 | Apple Watch Ultra 2 | 49mm:44.0×49.0x14.4 | 49mm:61.4g | 49mm:410×502 | 49mm:1185 sq mm | Titanium(Natural) |
iPod Touch
Current | Release | Name | iOS | Size | Weight | Pixels | Screen | Color | SMPRO |
---|---|---|---|---|---|---|---|---|---|
2007/09/05 | iPod touch | 1.1 | 61.8x110x8 | 120g | 320×480 | 3.5 | Black | ||
2008/09/09 | iPod touch 2 | 2.2 | 61.8x110x8.5 | 115g | 320×480 | 3.5 | Black | ||
2009/09/09 | iPod touch 3 | 3.1 | 61.8x110x8.5 | 115g | 320×480 | 3.5 | Black | ||
2010/09/02 | iPod touch 4 | 4.1 | 58.9x110x7.2 | 101g | 640×960 | 3.5 | Black, White | ||
2012/09/12 | iPod touch 5 | 6.0 | 58.6×123.4×6.1 | 88g | 640×1136 | 4 | Silver, Space Gray, Yellow, Pink, Blue, Red | ||
2015/07/17 | iPod touch 6 | 8.4 | 58.6×123.4×6.1 | 88g | 640×1136 | 4 | Silver, Space Gray, Gold, Pink, Blue, Red | ||
⭕ | 2019/05/29 | iPod touch 7 | 12.0 | 58.6×123.4×6.1 | 88g | 640×1136 | 4 | Silver, Space Gray, Gold, Pink, Blue, Red | 2.8 |